Username:
Password:

Contract Signings Log

Player Name Team Type Contract Salary Approved Date
Jack Hillen 3 Restricted Offer Sheet 2 $350,000 False 2008-11-27 10:46:26
Theo Peckham 3 Restricted Offer Sheet 2 $350,000 False 2008-11-27 10:49:11
Christopher Bourque 29 Restricted Offer Sheet 3 $355,000 False 2008-12-23 08:19:42
Ilja Zubov 29 Restricted Offer Sheet 4 $355,000 False 2008-12-23 08:20:17
Liam Reddox 31 Restricted Offer Sheet 4 $500 False 2009-01-05 09:09:07
Michael Rupp 31 Offer Sheet 4 $600,000 False 2009-01-05 09:10:41


League Commissioner's E-mail: LNHSQ@videotron.ca   |  Site powered by SIMHL.net
Anaheim Atlanta Boston Buffalo Calgary Carrolina Chicago Colorado Columbus Dallas Detroit Edmonton Flordia L.A. Minnesota Montreal Nashville New Jersy N.Y. N.Y. Ottawa Philadelphia Phoenix Pittsburgh San Jose St. Louis Tampa Bay Toronto Vancouver Washington