Username:
Password:

Trading Block

Skaters
Player Name PO TEAM CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV Age Salary Contract
Daniel Alfredsson RW Canadiens SWE 69 48 85 72 71 89 85 57 87 84 79 81 75 59 2 74 35 $4,690,670 4 Log in
Marian Gaborik LW Canadiens SLV 69 54 73 80 72 89 80 51 82 85 70 62 73 59 67 72 26 $6,500,000 1 Log in
Andrei Markov D Canadiens RUS 69 53 74 77 74 93 79 46 79 72 75 66 71 59 35 71 29 $5,750,000 3 Log in
Petr Sykora LW Canadiens CZE 64 51 83 77 70 88 75 61 76 75 64 76 72 59 23 69 31 $2,500,000 1 Log in
Martin Havlat RW Blackhawks CZE Chest/Ribs injury 63 49 82 76 74 75 78 48 78 74 70 62 69 39 50 68 27 $6,000,000 1 Log in
Brent Burns D Canadiens CAN 72 58 67 69 79 92 74 53 72 70 76 54 65 59 74 68 23 $3,000,000 1 Log in
Michael Ryder RW Devils CAN 78 47 85 73 73 80 78 51 72 71 64 63 69 72 39 67 28 $2,950,000 3 Log in
Ruslan Fedotenko RW Canadiens UKR 79 49 82 76 75 84 69 54 67 69 67 67 69 59 33 66 29 $650,000 3 Log in
Sergei Samsonov LW Blackhawks RUS 62 47 88 81 66 80 72 48 72 69 63 70 68 44 34 66 29 $3,525,000 1 Log in
Glen Murray RW Bruins CAN 68 50 76 64 80 84 69 52 67 72 66 84 74 52 1 66 35 $4,150,000 1 Log in
Niklas Hagman RW Canadiens FIN 65 52 80 70 73 87 67 48 63 73 73 65 65 59 38 65 28 $500,000 4 Log in
Peter Schaefer LW Bruins CAN 65 47 87 69 70 81 70 55 70 67 69 70 68 52 21 65 31 $2,100,000 2 Log in
Alex Burrows LW Canucks CAN 73 80 36 68 73 87 69 53 65 66 76 59 65 30 42 64 27 $475,000 1 Log in
Rene Bourque LW Blackhawks CAN 74 49 79 72 77 80 68 50 65 67 72 55 63 44 56 64 26 $900,000 2 Log in
Vitaly Vishnevski D Lightning UKR 82 52 77 71 80 82 60 44 56 59 68 65 64 35 35 64 28 $1,575,000 2 Log in
Trevor Letowski RW Bruins CAN 63 47 87 72 66 77 64 65 60 64 73 72 65 24 18 63 31 $350,000 2 Log in
Niko Kapanen C Bruins FIN 63 47 86 69 65 84 67 69 65 66 64 66 64 36 25 63 30 $350,000 1 Log in
Shean Donovan RW Oilers CAN 67 64 66 68 76 79 61 53 59 62 67 79 68 52 8 62 33 $500,000 2 Log in
Tom Kostopoulos RW Canadiens CAN 80 85 37 66 75 79 65 52 60 63 72 64 66 50 29 62 29 $900,000 1 Log in
Mike Rathje D Oilers CAN 61 48 72 63 85 69 59 35 59 60 67 79 64 85 11 62 34 $3,500,000 2 Log in
Brandon Bochenski RW Bruins USA 62 47 87 69 74 70 66 51 64 67 62 57 64 48 53 62 26 $600,000 3 Log in
Josh Gorges D Lightning CAN 74 55 79 62 74 80 60 43 57 57 67 54 58 52 54 61 25 $495,000 3 Log in
Radoslav Suchy D Bruins SVK 52 48 74 64 74 74 53 32 52 56 64 70 56 54 22 58 32 $350,000 2 Log in
Andrew Archer D Canadiens CAN 77 71 54 63 77 75 53 41 62 62 66 29 34 83 69 57 25 $350,000 2 Log in
Bryan Bickell LW Blackhawks CAN 65 48 85 68 83 53 56 48 53 63 65 46 56 29 66 57 22 $575,000 1 Log in
Michael Blunden RW Blackhawks CAN 70 46 87 70 77 55 56 48 53 60 68 44 54 44 71 57 21 $685,000 1 Log in
Troy Brouwer RW Blackhawks CAN 64 47 88 67 79 56 58 47 53 60 63 47 56 29 60 57 23 $675,000 1 Log in
Mikko Lehtonen D Bruins FIN 62 48 71 67 73 61 52 31 49 64 63 57 52 78 32 56 30 $0 1 Log in
Mark Cullen C Avalanche USA 55 48 85 61 66 49 56 53 59 66 65 56 58 51 32 56 29 $350,000 2 Log in
Duncan Milroy RW Canadiens CAN 60 48 77 65 74 52 59 48 56 57 63 53 55 45 50 56 25 $495,000 2 Log in
Jimmy Bonneau LW Canadiens CAN 75 77 43 64 73 66 58 44 61 59 63 25 27 43 75 54 23 $350,000 2 Log in
Pierre-Luc Letourneau-Leblond RW Devils CAN 59 62 45 56 68 61 43 34 59 64 47 30 40 30 76 50 23 $350,000 1 Log in


Goalies
Player Name PO TEAM CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV Age Salary Contract
Fredrik Norrena G Stars FIN 84 77 80 81 81 89 81 91 89 65 69 81 4 70 34 $800,000 1 Log in
Jocelyn Thibault G Bruins CAN 78 60 72 74 81 83 73 88 87 82 78 67 7 68 33 $800,000 2 Log in
League Commissioner's E-mail: LNHSQ@videotron.ca   |  Site powered by SIMHL.net
Anaheim Atlanta Boston Buffalo Calgary Carrolina Chicago Colorado Columbus Dallas Detroit Edmonton Flordia L.A. Minnesota Montreal Nashville New Jersy N.Y. N.Y. Ottawa Philadelphia Phoenix Pittsburgh San Jose St. Louis Tampa Bay Toronto Vancouver Washington