Username:
Password:

Pro League Standings

Division | Conference | League


Conference standings reflect the order in which teams would qualify for the playoffs. Division leaders (marked with a *) are automatically seeded first through third.

Eastern

Team GP W L OT PTS GF GA HOME AWAY
1 Philadelphia Flyers * 30 21 5 4 46 114 90 12-3-0 9-2-4
2 Ottawa Senators * 29 19 8 2 40 100 88 11-3-0 8-5-2
3 Buffalo Sabres * 31 17 10 4 38 97 87 7-4-3 10-6-1
4 Montreal Canadiens 30 17 6 7 41 110 83 8-3-4 9-3-3
5 New Jersey Devils 30 18 10 2 38 104 99 9-4-1 9-6-1
6 Washington Capitals 28 16 10 2 34 83 73 9-5-1 7-5-1
7 Pittsburgh Penguins 30 16 13 1 33 92 85 12-3-0 4-10-1
8 Boston Bruins 29 15 12 2 32 102 85 10-4-1 5-8-1
9 New York Rangers 30 15 14 1 31 85 90 10-5-0 5-9-1
10 Toronto Maple Leafs 28 14 12 2 30 81 95 6-7-2 8-5-0
11 Tampa Bay Lightning 30 13 13 4 30 70 91 6-7-1 7-6-3
12 Carolina Hurricanes 30 8 19 3 19 68 97 6-7-1 2-12-2

Western

Team GP W L OT PTS GF GA HOME AWAY
1 Calgary Flames * 29 21 7 1 43 111 78 11-4-0 10-3-1
2 Dallas Stars * 29 19 10 0 38 110 89 11-3-0 8-7-0
3 Nashville Predators * 29 15 11 3 33 83 80 9-6-0 6-5-3
4 Los Angeles Kings 28 15 9 4 34 103 100 10-4-1 5-5-3
5 Anaheim Ducks 27 16 9 2 34 90 76 11-3-1 5-6-1
6 Vancouver Canucks 29 15 12 2 32 95 95 7-8-0 8-4-2
7 Columbus Blue Jackets 29 13 12 4 30 78 91 7-5-2 6-7-2
8 San Jose Sharks 30 11 15 4 26 87 101 6-8-1 5-7-3
9 Edmonton Oilers 29 11 14 4 26 82 107 6-6-3 5-8-1
10 Chicago Blackhawks 30 11 16 3 25 99 112 5-6-3 6-10-0
11 Detroit Red Wings 28 9 16 3 21 92 115 5-8-2 4-8-1
12 Colorado Avalanche 30 6 19 5 17 79 108 3-7-4 3-12-1

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : True
League Commissioner's E-mail: LNHSQ@videotron.ca   |  Site powered by SIMHL.net
Anaheim Atlanta Boston Buffalo Calgary Carrolina Chicago Colorado Columbus Dallas Detroit Edmonton Flordia L.A. Minnesota Montreal Nashville New Jersy N.Y. N.Y. Ottawa Philadelphia Phoenix Pittsburgh San Jose St. Louis Tampa Bay Toronto Vancouver Washington